<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time CEO &#187; Boards</title>
	<atom:link href="http://www.firstimeceo.com/category/boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstimeceo.com</link>
	<description>Advice, Tips &#38; Suggestions</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You&#8217;re not a Leader</title>
		<link>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:51:36 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[how to be a good CEO]]></category>
		<category><![CDATA[how to be a good leader]]></category>
		<category><![CDATA[tips to be a good manager]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=13</guid>
		<description><![CDATA[You're not a leader if you don't have any followers. <p class="read-more"><a href="http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">You&#8217;re not a leader if you don&#8217;t have any followers.</span></div>
<div style="text-align: center;">
Do you get that?</p>
<p>They can give you every title in the book &#8211; CEO, COO, CFO, Chief Cook and Bottle Washer &#8211; it DOESN&#8217;T MATTER. If the people you&#8217;re supposed to be leading think you&#8217;re a dick &#8211; you&#8217;re not they&#8217;re leader.</p>
<p>You&#8217;re their whipping boy.</p>
<p>You see, this isn&#8217;t about you.</p>
<p>This is about them.</p>
<p>This is about them trusting you. Them respecting you. Them looking up to you.</p>
<p>This is about them feeling like you listen. Them feeling like you care. Them feeling like you think they are capable. And smart.</p>
<p>Important.</p>
<p>And human.</p>
<p>This is about them thinking you are good at your job. Them seeing you take your role as seriously as they take theirs. Them knowing you care about the organization.</p></div>
<div style="text-align: center;">
<div style="text-align: center;">Not just about yourself.</div>
<p>So.</p>
<p>Dude!</p>
<p>You need to change.</p>
<div style="text-align: center;">Drop the ego and stop talking.</div>
<p>Stop being so f&#8217;ing smart.</p>
<p>Start learning. Start listening.</p>
<p>Start being nice.</p>
<p>Go for a beer. A lunch. Grab a coffee.</p>
<p>Ask about the kids. The gym. The vacation.</p>
<p>And start doing your job. Otherwise. You&#8217;re not their leader.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Planning</title>
		<link>http://www.firstimeceo.com/effective-planning/2009/02/01/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/effective-planning/2009/02/01/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:07:02 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[effective planning]]></category>
		<category><![CDATA[how to plan]]></category>
		<category><![CDATA[role of the CEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=12</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics has posted a YouTube video on tips for running an effective planning process. Having watched many clients waste time and resources on planning that goes nowhere, Crocker&#8217;s tips are (once again) simple: start early &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/effective-planning/2009/02/01/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of Boardroom Metrics has posted a YouTube video on tips for running an effective planning process.</p>
<p>Having watched many clients waste time and resources on planning that goes nowhere, Crocker&#8217;s tips are (once again) simple:</p>
<ol>
<li>start early &#8211; planning for 2009 in February is a little late!</li>
<li>make planning a priority &#8211; there will always be more important things to focus on for the company that isn&#8217;t really committed to planning</li>
<li>planning is lead by senior management &#8211; the CEO in particular should have a clear perspective on what needs to be accomplished in the upcoming year and the key strategies for getting there &#8211; engaging the rest of the organization in the process is important but simply tossing planning to others in the organization never works</li>
<li>planning and budgeting are inextricably linked &#8211; which sounds obvious but gets overlooked &#8211; budgets should reflect the allocation of resources necessary to execute the planning priorities &#8211; if they don&#8217;t, then the plan priorities are just imaginary ideas for making something happen</li>
<li>follow-up to make sure the plan is working &#8211; too many organizations spend resources on planning then NEVER revisit the plan to measure accomplishments or check direction &#8211; which makes planning pretty much a complete waste of time</li>
</ol>
<p>For people and organizations used to organized, well run planning processes, Crocker&#8217;s tips must seem overly simplistic. Unfortunately, they reflect reality &#8211; based on Crocker&#8217;s experience more companies fail at effective planning than succeed &#8211; usually because the simple approach required to execute properly is overlooked.</p>
<p>The video is <a href="http://www.youtube.com/watch?v=iOuw7k5AdHU">posted here</a>.</p>
<p>The Boardroom Metrics blog <a href="http://boardroommetrics.blogspot.com/">is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/effective-planning/2009/02/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Pricing Options</title>
		<link>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:42:29 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA["performance based"]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[cost project]]></category>
		<category><![CDATA[fee pricing]]></category>
		<category><![CDATA[Jim Crocker]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=9</guid>
		<description><![CDATA[A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of Boardroom Metrics has posted a video on consulting &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted a video on consulting pricing options.  He lists three options to consider for pricing a consulting project:</p>
<ol>
<li>hourly basis</li>
<li>project basis</li>
<li>performance basis</li>
</ol>
<p>The third, involves giving the consultants a share of the upside created by their work. This is a very effective incentive.</p>
<p><a href="http://www.youtube.com/watch?v=Zpg3ZoGwRqo">The video is posted here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in a Consultant</title>
		<link>http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:34:49 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[do i need a consultant]]></category>
		<category><![CDATA[how to find a consultant]]></category>
		<category><![CDATA[how to work with a consultant]]></category>
		<category><![CDATA[should i use a consultant]]></category>
		<category><![CDATA[what to look for in a consultant]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=8</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics has posted a series of helpful videos on YouTube about working with consultants. His latest is &#8216;What to Look for in a Consultant&#8217;.  Crocker lists five attributes: expertise experience time to do the project &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted a series of helpful videos on YouTube about working with consultants. His latest is &#8216;What to Look for in a Consultant&#8217;.  Crocker lists five attributes:</p>
<ol>
<li>expertise</li>
<li>experience</li>
<li>time to do the project</li>
<li>affordability</li>
<li>working with relationship</li>
</ol>
<p><a href="http://www.youtube.com/watch?v=wVVOA749PBc">The video can be found here</a>. All of Crocker&#8217;s videos can be found by searching Crockbiz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Engage a Consultant</title>
		<link>http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:11:31 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[hiring a consultant]]></category>
		<category><![CDATA[how to work with a consultant]]></category>
		<category><![CDATA[should I hire a consultant]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=7</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics has posted another helpful video on YouTube about working with consultants. Titled &#8216;How to Engage a Consultant&#8217;, Crocker provides some simple tips for finding and setting up a relationship with a consultant.  They include: &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted another helpful video on YouTube about working with consultants.</p>
<p>Titled <a href="http://www.youtube.com/watch?v=pCuTmSaBouI">&#8216;How to Engage a Consultant&#8217;</a>, Crocker provides some simple tips for finding and setting up a relationship with a consultant.  They include:</p>
<ol>
<li>talking to multiple consultants to ensure that you have the right one before engaging</li>
<li>clarifying with the consultant what the outputs of the engagement will be &#8211; ensuring that you are not disappointed down the road</li>
<li>clarifying the terms of the engagement including outputs, fee and timing</li>
<li>putting the terms in writing and getting the consultant to sign it</li>
</ol>
<p>Again Crocker has kept it simple but there are a couple of things that could be added.</p>
<p>First,  the terms should include the conditions for terminating the engagement with the consultant &#8211; usually some kind of &#8216;break up&#8217; fee, or notice period.</p>
<p>Second, although Crocker says &#8220;you don&#8217;t need a lawyer&#8221; when putting the terms in writing, he&#8217;s not precluding the idea that you may want to engage a lawyer, particularly for significant engagements.</p>
<p>Finally, he fails to mention that the consultant should always sign a confidentiality agreement before beginning the engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

