<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time CEO &#187; Business</title>
	<atom:link href="http://www.firstimeceo.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstimeceo.com</link>
	<description>Advice, Tips &#38; Suggestions</description>
	<lastBuildDate>Mon, 21 Jun 2010 19:43:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CEO&#8217;s &#8211; Getting it Right the First Time</title>
		<link>http://www.firstimeceo.com/ceos-getting-it-right-the-first-time/2010/06/21/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/ceos-getting-it-right-the-first-time/2010/06/21/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:42:07 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[CEO evaluation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[get it right the first time]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[role of the CEO]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=33</guid>
		<description><![CDATA[Here's a good post that isn't necessarily about being a first time CEO - but it could apply.

It's about getting it right as the CEO - the first time.  Because with more pressure on performance, there may not be a second time.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fceos-getting-it-right-the-first-time%2F2010%2F06%2F21%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fceos-getting-it-right-the-first-time%2F2010%2F06%2F21%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.saudigazette.com.sa/index.cfm?method=home.regcon&amp;contentID=2010052873623">Here&#8217;s a good post</a> that isn&#8217;t necessarily about being a first time CEO &#8211; but it could apply.</p>
<p>It&#8217;s about getting it right as the CEO &#8211; the first time.  Because with more pressure on performance, there may not be a second time.</p>
<p>Here are the four tips for a CEO to get it right the first time:</p>
<p>First, &#8220;do only what the CEO can do&#8221;. <a title="role of the CEO" href="http://www.youtube.com/watch?v=Of1FQ0kVk1c">I couldn&#8217;t agree more</a>. CEO&#8217;s can&#8217;t and shouldn&#8217;t do it all &#8211; though many try &#8211; a classic first time CEO mistake. The job of the CEO is to lead, not do.</p>
<p>Second, treat your Board of Directors as a strategic partner. I like the advice here &#8211; remember how you would like to be treated by one of your divisions or business units. There is a level of engagement that you will want and feel comfortable with. Less than that level and who knows what your discomfort might lead to. Same for your Board of Directors.</p>
<p>Third, &#8220;align the culture behind a clear business strategy&#8221;. Huh?? I wasn&#8217;t sure what that meant either. Here&#8217;s the key point &#8211; vision and mission are nice but tapping informal interactions and networks is vital to rapid, lasting change and organizational buy-in.</p>
<p>Fourth, set the pace for change. Sign me up 100% for this one. If the CEO is dogging it, don&#8217;t look for rapid movement elsewhere in the organization. There is a balance though, between moving too fast, making mistakes and creating setbacks vs. moving too slowly and creating complacency. The CEO needs to get it right.</p>
<p>Bottom line from the post &#8211; the CEO needs to be strategic and a team player. Strategic because with so many pressures, defining direction and priorities isn&#8217;t straightforward. Team player because no one can do it themselves.</p>
<p>Good advice for the first time CEO or the CEO who needs to get it right the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/ceos-getting-it-right-the-first-time/2010/06/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Buy What You Believe</title>
		<link>http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:13:51 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[simon sinek]]></category>
		<category><![CDATA[start with why]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=29</guid>
		<description><![CDATA[People buy what you believe, not what you do. That's the essence of a thought-provoking book by Simon Sinek called 'Start with Why'.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fpeople-buy-what-you-believe%2F2010%2F06%2F17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fpeople-buy-what-you-believe%2F2010%2F06%2F17%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>People buy what you believe, not what you do.</p>
<p>That&#8217;s the essence of a thought-provoking book by Simon Sinek called &#8216;Start with Why&#8217;.</p>
<p>You can skip reading the book by watching this <a title="Boardroom Metrics What We Believe" href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html">TedTalk by Sinek here</a>.</p>
<p>Inspired by the book, Jim Crocker of <a title="Boardroom Metrics Accomplished Executives" href="http://www.boardroommetrics.com/">Boardroom Metrics</a> posted a video highlighting the &#8216;why&#8217; and &#8216;what I believe&#8217; of <a title="Boardroom Metrics Simple Business" href="http://www.youtube.com/watch?v=1hckCTvhVI4">Boardroom Metrics here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom Metrics Announces New Services</title>
		<link>http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:53:58 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advisory services]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chairman's View]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[interim management]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=25</guid>
		<description><![CDATA[At the beginning of June, Jim Crocker, CEO of Boardroom Metrics announced that the company had expanded it's services offering to CEO's in several ways.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fboardroom-metrics-announces-new-services%2F2010%2F06%2F13%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fboardroom-metrics-announces-new-services%2F2010%2F06%2F13%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>At the beginning of June, Jim Crocker, CEO of Boardroom Metrics announced that the company had expanded it&#8217;s services offering to CEO&#8217;s in several ways.</p>
<p>First, geographically. Boardroom Metrics  expanded it&#8217;s services to Ottawa and Montreal with staff physically located in these markets.</p>
<p>Second, the Company is providing advisory expertise in two new areas: <a href="http://www.boardroommetrics.com/consulting/employee-engagement-canada.php">employee health and wellness</a>, and <a href="http://www.boardroommetrics.com/consulting/corporate-learning-training-canada.php">corporate learning and training</a>. Crocker believes that companies who recognize how employee health and wellness and corporate learning are linked to performance can achieve a significant competitive advantage.  According to Crocker, &#8220;the only sustainable competitive advantage is people&#8221;.</p>
<p>Third, the Company has expanded its tools offering to include the <a href="http://www.boardroommetrics.com/tools.php">Chairmans View System</a>. Crocker was attracted to Chairman&#8217;s View because it helps <a href="http://www.slideshare.net/boardroommetrics/bm-cv-slideshare-may-2010">CEO owners differentiate and focus on the two key elements of their role</a>: being the owner first, and being the CEO second. According to Crocker based on almost every company he&#8217;s worked with &#8211; &#8220;the owner CEO frequently gets hung up in the day to day and stops thinking like an owner. As a result, too many private businesses owners fail to create sustainable, transferable business value. Unfortunately, the numbers show that when the majority of private businesses are put up for sale, most DO NOT succeed. Chairman&#8217;s View helps CEO owners avoid that mistake&#8221;.</p>
<p>Fourth, Boardroom Metrics has significantly upgraded it&#8217;s interim management practice. Now called <a href="http://www.boardroommetrics.com/accomplished-executives.php">&#8216;Accomplished Executives&#8217;</a>, Boardroom Metrics now sources and places proven senior, experienced executives, consultants and professional Chairman.  The service compliments Boardroom Metrics tools and advisory services as well as standing on it&#8217;s own for companies seeking proven talent for any role.</p>
<p>Finally, Boardroom Metrics has launched a <a href="http://www.boardroommetrics.com/">new website here</a>. The site highlights the Company&#8217;s new services as well as incorporating social media and other tools for clients and senior executives to dialogue with the Boardroom Metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time CEO Has its Own Network</title>
		<link>http://www.firstimeceo.com/first-time-ceo-has-its-own-network/2009/12/05/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/first-time-ceo-has-its-own-network/2009/12/05/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:14:24 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[leadership network]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=23</guid>
		<description><![CDATA[First Time CEO is on the Ning social network. Interested First Time CEO's and those interested in management and leadership can get insight and participate in interesting discussions on senior level leadership and management.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Ffirst-time-ceo-has-its-own-network%2F2009%2F12%2F05%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Ffirst-time-ceo-has-its-own-network%2F2009%2F12%2F05%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>First Time CEO is on Ning.</p>
<p>Ning is a social networking platform created by the founder of Netscape.  Users can create their own social networks and contribute to others.</p>
<p><a href="http://firstimeceo.ning.com/">Go here</a> and start your own conversation with other first time CEO&#8217;s and others interested in the senior leadership, management and company performance areas.</p>
<p>Some conversations I&#8217;d personally love to see.</p>
<ul>
<li>what makes a great CEO</li>
<li>how to interact with the Board of Directors</li>
<li>how you know when it&#8217;s time to move on, step down</li>
<li>compensation for CEO&#8217;s</li>
<li>how to craft a great vision and mission</li>
<li>how to go from vision and mission to execution</li>
<li>and lot&#8217;s more.</li>
</ul>
<p><a href="http://firstimeceo.ning.com/">Let&#8217;s chat.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/first-time-ceo-has-its-own-network/2009/12/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re not a Leader</title>
		<link>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:51:36 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[how to be a good CEO]]></category>
		<category><![CDATA[how to be a good leader]]></category>
		<category><![CDATA[tips to be a good manager]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=13</guid>
		<description><![CDATA[You're not a leader if you don't have any followers. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fyoure-not-a-leader%2F2009%2F11%2F22%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fyoure-not-a-leader%2F2009%2F11%2F22%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style="text-align: center;"><span style="font-weight: bold;">You&#8217;re not a leader if you don&#8217;t have any followers.</span></div>
<div style="text-align: center;">
Do you get that?</p>
<p>They can give you every title in the book &#8211; CEO, COO, CFO, Chief Cook and Bottle Washer &#8211; it DOESN&#8217;T MATTER. If the people you&#8217;re supposed to be leading think you&#8217;re a dick &#8211; you&#8217;re not they&#8217;re leader.</p>
<p>You&#8217;re their whipping boy.</p>
<p>You see, this isn&#8217;t about you.</p>
<p>This is about them.</p>
<p>This is about them trusting you. Them respecting you. Them looking up to you.</p>
<p>This is about them feeling like you listen. Them feeling like you care. Them feeling like you think they are capable. And smart.</p>
<p>Important.</p>
<p>And human.</p>
<p>This is about them thinking you are good at your job. Them seeing you take your role as seriously as they take theirs. Them knowing you care about the organization.</p></div>
<div style="text-align: center;">
<div style="text-align: center;">Not just about yourself.</div>
<p>So.</p>
<p>Dude!</p>
<p>You need to change.</p>
<div style="text-align: center;">Drop the ego and stop talking.</div>
<p>Stop being so f&#8217;ing smart.</p>
<p>Start learning. Start listening.</p>
<p>Start being nice.</p>
<p>Go for a beer. A lunch. Grab a coffee.</p>
<p>Ask about the kids. The gym. The vacation.</p>
<p>And start doing your job. Otherwise. You&#8217;re not their leader.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Planning</title>
		<link>http://www.firstimeceo.com/effective-planning/2009/02/01/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/effective-planning/2009/02/01/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:07:02 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[effective planning]]></category>
		<category><![CDATA[how to plan]]></category>
		<category><![CDATA[role of the CEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=12</guid>
		<description><![CDATA[
			
				
			
		
Jim Crocker, CEO of Boardroom Metrics has posted a YouTube video on tips for running an effective planning process.
Having watched many clients waste time and resources on planning that goes nowhere, Crocker&#8217;s tips are (once again) simple:

start early &#8211; planning for 2009 in February is a little late!
make planning a priority &#8211; there will always [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Feffective-planning%2F2009%2F02%2F01%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Feffective-planning%2F2009%2F02%2F01%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jim Crocker, CEO of Boardroom Metrics has posted a YouTube video on tips for running an effective planning process.</p>
<p>Having watched many clients waste time and resources on planning that goes nowhere, Crocker&#8217;s tips are (once again) simple:</p>
<ol>
<li>start early &#8211; planning for 2009 in February is a little late!</li>
<li>make planning a priority &#8211; there will always be more important things to focus on for the company that isn&#8217;t really committed to planning</li>
<li>planning is lead by senior management &#8211; the CEO in particular should have a clear perspective on what needs to be accomplished in the upcoming year and the key strategies for getting there &#8211; engaging the rest of the organization in the process is important but simply tossing planning to others in the organization never works</li>
<li>planning and budgeting are inextricably linked &#8211; which sounds obvious but gets overlooked &#8211; budgets should reflect the allocation of resources necessary to execute the planning priorities &#8211; if they don&#8217;t, then the plan priorities are just imaginary ideas for making something happen</li>
<li>follow-up to make sure the plan is working &#8211; too many organizations spend resources on planning then NEVER revisit the plan to measure accomplishments or check direction &#8211; which makes planning pretty much a complete waste of time</li>
</ol>
<p>For people and organizations used to organized, well run planning processes, Crocker&#8217;s tips must seem overly simplistic. Unfortunately, they reflect reality &#8211; based on Crocker&#8217;s experience more companies fail at effective planning than succeed &#8211; usually because the simple approach required to execute properly is overlooked.</p>
<p>The video is <a href="http://www.youtube.com/watch?v=iOuw7k5AdHU">posted here</a>.</p>
<p>The Boardroom Metrics blog <a href="http://boardroommetrics.blogspot.com/">is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/effective-planning/2009/02/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Pricing Options</title>
		<link>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:42:29 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA["performance based"]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[cost project]]></category>
		<category><![CDATA[fee pricing]]></category>
		<category><![CDATA[Jim Crocker]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=9</guid>
		<description><![CDATA[
			
				
			
		
A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of Boardroom Metrics has posted a video on consulting pricing options.  He lists three options to consider for pricing a consulting project:

hourly basis
project basis
performance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fconsultant-pricing-options%2F2009%2F01%2F03%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fconsultant-pricing-options%2F2009%2F01%2F03%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted a video on consulting pricing options.  He lists three options to consider for pricing a consulting project:</p>
<ol>
<li>hourly basis</li>
<li>project basis</li>
<li>performance basis</li>
</ol>
<p>The third, involves giving the consultants a share of the upside created by their work. This is a very effective incentive.</p>
<p><a href="http://www.youtube.com/watch?v=Zpg3ZoGwRqo">The video is posted here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in a Consultant</title>
		<link>http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:34:49 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[do i need a consultant]]></category>
		<category><![CDATA[how to find a consultant]]></category>
		<category><![CDATA[how to work with a consultant]]></category>
		<category><![CDATA[should i use a consultant]]></category>
		<category><![CDATA[what to look for in a consultant]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=8</guid>
		<description><![CDATA[
			
				
			
		
Jim Crocker, CEO of Boardroom Metrics has posted a series of helpful videos on YouTube about working with consultants. His latest is &#8216;What to Look for in a Consultant&#8217;.  Crocker lists five attributes:

expertise
experience
time to do the project
affordability
working with relationship

The video can be found here. All of Crocker&#8217;s videos can be found by searching Crockbiz.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fwhat-to-look-for-in-a-consultant%2F2009%2F01%2F03%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fwhat-to-look-for-in-a-consultant%2F2009%2F01%2F03%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jim Crocker, CEO of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted a series of helpful videos on YouTube about working with consultants. His latest is &#8216;What to Look for in a Consultant&#8217;.  Crocker lists five attributes:</p>
<ol>
<li>expertise</li>
<li>experience</li>
<li>time to do the project</li>
<li>affordability</li>
<li>working with relationship</li>
</ol>
<p><a href="http://www.youtube.com/watch?v=wVVOA749PBc">The video can be found here</a>. All of Crocker&#8217;s videos can be found by searching Crockbiz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/what-to-look-for-in-a-consultant/2009/01/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Engage a Consultant</title>
		<link>http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:11:31 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[hiring a consultant]]></category>
		<category><![CDATA[how to work with a consultant]]></category>
		<category><![CDATA[should I hire a consultant]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=7</guid>
		<description><![CDATA[
			
				
			
		
Jim Crocker, CEO of Boardroom Metrics has posted another helpful video on YouTube about working with consultants.
Titled &#8216;How to Engage a Consultant&#8217;, Crocker provides some simple tips for finding and setting up a relationship with a consultant.  They include:

talking to multiple consultants to ensure that you have the right one before engaging
clarifying with the consultant [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstimeceo.com%2Fhow-to-engage-a-consultant%2F2009%2F01%2F02%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstimeceo.com%2Fhow-to-engage-a-consultant%2F2009%2F01%2F02%2F&amp;source=johnarobb&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jim Crocker, CEO of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted another helpful video on YouTube about working with consultants.</p>
<p>Titled <a href="http://www.youtube.com/watch?v=pCuTmSaBouI">&#8216;How to Engage a Consultant&#8217;</a>, Crocker provides some simple tips for finding and setting up a relationship with a consultant.  They include:</p>
<ol>
<li>talking to multiple consultants to ensure that you have the right one before engaging</li>
<li>clarifying with the consultant what the outputs of the engagement will be &#8211; ensuring that you are not disappointed down the road</li>
<li>clarifying the terms of the engagement including outputs, fee and timing</li>
<li>putting the terms in writing and getting the consultant to sign it</li>
</ol>
<p>Again Crocker has kept it simple but there are a couple of things that could be added.</p>
<p>First,  the terms should include the conditions for terminating the engagement with the consultant &#8211; usually some kind of &#8216;break up&#8217; fee, or notice period.</p>
<p>Second, although Crocker says &#8220;you don&#8217;t need a lawyer&#8221; when putting the terms in writing, he&#8217;s not precluding the idea that you may want to engage a lawyer, particularly for significant engagements.</p>
<p>Finally, he fails to mention that the consultant should always sign a confidentiality agreement before beginning the engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/how-to-engage-a-consultant/2009/01/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do You Need a Consultant?</title>
		<link>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:56:08 +0000</pubDate>
		<dc:creator>crockbiz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[hiring a consultant]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[when to hire a consultant]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=6</guid>
		<description><![CDATA[
			
				
			
		
Jim Crocker, CEO of Boardroom Metrics posted this helpful video on YouTube &#8216;When to Hire a Consultant&#8217;.  Crocker, who has been a consultant for 25 years, keeps it simple. From his perspective, there are 4 key times for hiring a consultant:

