<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time CEO &#187; CEO</title>
	<atom:link href="http://www.firstimeceo.com/tag/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstimeceo.com</link>
	<description>Advice, Tips &#38; Suggestions</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the interim management option for CEO&#8217;s?</title>
		<link>http://www.firstimeceo.com/interim-management-option/2011/02/26/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/interim-management-option/2011/02/26/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:19:32 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[interim management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=43</guid>
		<description><![CDATA[If you are a CEO with lots on your plate, interim management is an increasingly important management option to help you get things done. Already well developed in Europe, the use of Interim Managers is increasing in Canada. As a &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/interim-management-option/2011/02/26/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you are a CEO with lots on your plate, interim management is an increasingly important management option to help you get things done. Already well developed in Europe, the use of Interim Managers is increasing in Canada.</p>
<p>As a CEO, you might consider hiring an interim manager when:</p>
<ul>
<li>you are undertaking a major project and lack internal resources to lead it</li>
<li>you need an expert or senior level leader quickly and don&#8217;t have time for the standard hiring process</li>
<li>you are concerned about costs and don&#8217;t want to add another full-time employee</li>
</ul>
<p>Interim management can provide access to unaffordable talent quite reasonably.</p>
<p>For additional insight check out these resources:</p>
<ul>
<li>This blog post answers why <a href="http://www.boardroommetrics.com/blog/what-is-interim-management-20110226.htm">interim management is important to CEO&#8217;s</a>?</li>
<li>for CEO&#8217;s looking to understand emerging trends in interim management, <a href="http://www.boardroommetrics.com/library/presentations/report-on-interim-management-trends">this European report</a> provides some great insight on interim management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/interim-management-option/2011/02/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom Metrics Announces New Services</title>
		<link>http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:53:58 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advisory services]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chairman's View]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[interim management]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=25</guid>
		<description><![CDATA[At the beginning of June, Jim Crocker, CEO of Boardroom Metrics announced that the company had expanded it's services offering to CEO's in several ways.<p class="read-more"><a href="http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>At the beginning of June, Jim Crocker, CEO of Boardroom Metrics announced that the company had expanded it&#8217;s services offering to CEO&#8217;s in several ways.</p>
<p>First, geographically. Boardroom Metrics  expanded it&#8217;s services to Ottawa and Montreal with staff physically located in these markets.</p>
<p>Second, the Company is providing advisory expertise in two new areas: <a href="http://www.boardroommetrics.com/consulting/employee-engagement-canada.php">employee health and wellness</a>, and <a href="http://www.boardroommetrics.com/consulting/corporate-learning-training-canada.php">corporate learning and training</a>. Crocker believes that companies who recognize how employee health and wellness and corporate learning are linked to performance can achieve a significant competitive advantage.  According to Crocker, &#8220;the only sustainable competitive advantage is people&#8221;.</p>
<p>Third, the Company has expanded its tools offering to include the <a href="http://www.boardroommetrics.com/tools.php">Chairmans View System</a>. Crocker was attracted to Chairman&#8217;s View because it helps <a href="http://www.slideshare.net/boardroommetrics/bm-cv-slideshare-may-2010">CEO owners differentiate and focus on the two key elements of their role</a>: being the owner first, and being the CEO second. According to Crocker based on almost every company he&#8217;s worked with &#8211; &#8220;the owner CEO frequently gets hung up in the day to day and stops thinking like an owner. As a result, too many private businesses owners fail to create sustainable, transferable business value. Unfortunately, the numbers show that when the majority of private businesses are put up for sale, most DO NOT succeed. Chairman&#8217;s View helps CEO owners avoid that mistake&#8221;.</p>
<p>Fourth, Boardroom Metrics has significantly upgraded it&#8217;s interim management practice. Now called <a href="http://www.boardroommetrics.com/accomplished-executives.php">&#8216;Accomplished Executives&#8217;</a>, Boardroom Metrics now sources and places proven senior, experienced executives, consultants and professional Chairman.  The service compliments Boardroom Metrics tools and advisory services as well as standing on it&#8217;s own for companies seeking proven talent for any role.</p>
<p>Finally, Boardroom Metrics has launched a <a href="http://www.boardroommetrics.com/">new website here</a>. The site highlights the Company&#8217;s new services as well as incorporating social media and other tools for clients and senior executives to dialogue with the Boardroom Metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/boardroom-metrics-announces-new-services/2010/06/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a Business in Tough Times</title>
		<link>http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:23:13 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=11</guid>
		<description><![CDATA[Another video by Jim Crocker of Boardroom Metrics on YouTube. This one titled CEO Tips for Managing in Tough Times. Crocker has picked up on a theme that is everywhere right now. His spin is to simplify by focusing on &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another video by Jim Crocker of Boardroom Metrics on YouTube. This one titled CEO Tips for Managing in Tough Times.</p>
<p>Crocker has picked up on a theme that is everywhere right now. His spin is to simplify by focusing on four key things:</p>
<ol>
<li>core business</li>
<li>core customers</li>
<li>core suppliers</li>
<li>core employees</li>
</ol>
<p>He also points out that focus isn&#8217;t just a best practice for managing a business in tough times, it&#8217;s a best practice all the time.</p>
<p><a href="http://www.youtube.com/watch?v=l8sA7dZI-M8">The link is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

