<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time CEO &#187; Jim Crocker</title>
	<atom:link href="http://www.firstimeceo.com/tag/jim-crocker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstimeceo.com</link>
	<description>Advice, Tips &#38; Suggestions</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing a Business in Tough Times</title>
		<link>http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:23:13 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=11</guid>
		<description><![CDATA[Another video by Jim Crocker of Boardroom Metrics on YouTube. This one titled CEO Tips for Managing in Tough Times. Crocker has picked up on a theme that is everywhere right now. His spin is to simplify by focusing on &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another video by Jim Crocker of Boardroom Metrics on YouTube. This one titled CEO Tips for Managing in Tough Times.</p>
<p>Crocker has picked up on a theme that is everywhere right now. His spin is to simplify by focusing on four key things:</p>
<ol>
<li>core business</li>
<li>core customers</li>
<li>core suppliers</li>
<li>core employees</li>
</ol>
<p>He also points out that focus isn&#8217;t just a best practice for managing a business in tough times, it&#8217;s a best practice all the time.</p>
<p><a href="http://www.youtube.com/watch?v=l8sA7dZI-M8">The link is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/managing-a-business-in-tough-times/2009/01/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of the Chief Executive Officer CEO</title>
		<link>http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:40:43 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[role of the CEO]]></category>
		<category><![CDATA[role of the Chief Executive Officer]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=10</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics has started posting some helpful insight on management and leadership on YouTube. His first post on this topic is describes the 5 key elements of the role of the CEO. According to Crocker, they &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of Boardroom Metrics has started posting some helpful insight on management and leadership on YouTube. His first post on this topic is describes the 5 key elements of the role of the CEO. According to Crocker, they are:</p>
<ol>
<li>defining the vision for the organization</li>
<li>assembling (and leading, managing) the management team</li>
<li>leading the planning process</li>
<li>monitoring progress and reporting to stakeholders</li>
<li>articulating the vision to employees, customer, suppliers and investors to engage them in the success of the business.</li>
</ol>
<p>Obviously, Crocker is simplifying for affect and brevity &#8211; the role seems much more complicated than that &#8211; but when you think about it, if more CEO&#8217;s stuck to what he&#8217;s suggesting, they might do a better job.</p>
<p><a href="http://www.youtube.com/watch?v=Of1FQ0kVk1c">The YouTube video is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Pricing Options</title>
		<link>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:42:29 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA["performance based"]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[cost project]]></category>
		<category><![CDATA[fee pricing]]></category>
		<category><![CDATA[Jim Crocker]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=9</guid>
		<description><![CDATA[A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of Boardroom Metrics has posted a video on consulting &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted a video on consulting pricing options.  He lists three options to consider for pricing a consulting project:</p>
<ol>
<li>hourly basis</li>
<li>project basis</li>
<li>performance basis</li>
</ol>
<p>The third, involves giving the consultants a share of the upside created by their work. This is a very effective incentive.</p>
<p><a href="http://www.youtube.com/watch?v=Zpg3ZoGwRqo">The video is posted here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do You Need a Consultant?</title>
		<link>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:56:08 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[hiring a consultant]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[when to hire a consultant]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=6</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics posted this helpful video on YouTube &#8216;When to Hire a Consultant&#8217;.  Crocker, who has been a consultant for 25 years, keeps it simple. From his perspective, there are 4 key times for hiring a &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of Boardroom Metrics posted this helpful video on YouTube <a href="http://www.youtube.com/watch?v=aIv2DLFICBk">&#8216;When to Hire a Consultant&#8217;</a>.  Crocker, who has been a consultant for 25 years, keeps it simple. From his perspective, there are 4 key times for hiring a consultant:</p>
<ol>
<li>when you need an answer</li>
<li>when you have the answer but need help selling it</li>
<li>when you have the answer, but it&#8217;s bad news and it&#8217;s better for someone else to deliver it</li>
<li>when you need help implementing change</li>
</ol>
<p>Crocker points out that based on his experience, hiring a consultant to help with necessary change has a much greater chance of succeeding than hiring a consultant for &#8216;nice to do&#8217; change.</p>
<p><a href="http://www.firstimeceo.com/wp-admin/%3Cobject%20width=#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="movie" name="movie" value="http://www.youtube.com/v/aIv2DLFICBk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

