<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time CEO &#187; Management</title>
	<atom:link href="http://www.firstimeceo.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstimeceo.com</link>
	<description>Advice, Tips &#38; Suggestions</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the interim management option for CEO&#8217;s?</title>
		<link>http://www.firstimeceo.com/interim-management-option/2011/02/26/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/interim-management-option/2011/02/26/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:19:32 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[interim management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=43</guid>
		<description><![CDATA[If you are a CEO with lots on your plate, interim management is an increasingly important management option to help you get things done. Already well developed in Europe, the use of Interim Managers is increasing in Canada. As a &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/interim-management-option/2011/02/26/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you are a CEO with lots on your plate, interim management is an increasingly important management option to help you get things done. Already well developed in Europe, the use of Interim Managers is increasing in Canada.</p>
<p>As a CEO, you might consider hiring an interim manager when:</p>
<ul>
<li>you are undertaking a major project and lack internal resources to lead it</li>
<li>you need an expert or senior level leader quickly and don&#8217;t have time for the standard hiring process</li>
<li>you are concerned about costs and don&#8217;t want to add another full-time employee</li>
</ul>
<p>Interim management can provide access to unaffordable talent quite reasonably.</p>
<p>For additional insight check out these resources:</p>
<ul>
<li>This blog post answers why <a href="http://www.boardroommetrics.com/blog/what-is-interim-management-20110226.htm">interim management is important to CEO&#8217;s</a>?</li>
<li>for CEO&#8217;s looking to understand emerging trends in interim management, <a href="http://www.boardroommetrics.com/library/presentations/report-on-interim-management-trends">this European report</a> provides some great insight on interim management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/interim-management-option/2011/02/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Buy What You Believe</title>
		<link>http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:13:51 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[simon sinek]]></category>
		<category><![CDATA[start with why]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=29</guid>
		<description><![CDATA[People buy what you believe, not what you do. That's the essence of a thought-provoking book by Simon Sinek called 'Start with Why'.<p class="read-more"><a href="http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>People buy what you believe, not what you do.</p>
<p>That&#8217;s the essence of a thought-provoking book by Simon Sinek called &#8216;Start with Why&#8217;.</p>
<p>You can skip reading the book by watching this <a title="Boardroom Metrics What We Believe" href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html">TedTalk by Sinek here</a>.</p>
<p>Inspired by the book, Jim Crocker of <a title="Boardroom Metrics Accomplished Executives" href="http://www.boardroommetrics.com/">Boardroom Metrics</a> posted a video highlighting the &#8216;why&#8217; and &#8216;what I believe&#8217; of <a title="Boardroom Metrics Simple Business" href="http://www.youtube.com/watch?v=1hckCTvhVI4">Boardroom Metrics here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/people-buy-what-you-believe/2010/06/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re not a Leader</title>
		<link>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:51:36 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[how to be a good CEO]]></category>
		<category><![CDATA[how to be a good leader]]></category>
		<category><![CDATA[tips to be a good manager]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=13</guid>
		<description><![CDATA[You're not a leader if you don't have any followers. <p class="read-more"><a href="http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-weight: bold;">You&#8217;re not a leader if you don&#8217;t have any followers.</span></div>
<div style="text-align: center;">
Do you get that?</p>
<p>They can give you every title in the book &#8211; CEO, COO, CFO, Chief Cook and Bottle Washer &#8211; it DOESN&#8217;T MATTER. If the people you&#8217;re supposed to be leading think you&#8217;re a dick &#8211; you&#8217;re not they&#8217;re leader.</p>
<p>You&#8217;re their whipping boy.</p>
<p>You see, this isn&#8217;t about you.</p>
<p>This is about them.</p>
<p>This is about them trusting you. Them respecting you. Them looking up to you.</p>
<p>This is about them feeling like you listen. Them feeling like you care. Them feeling like you think they are capable. And smart.</p>
<p>Important.</p>
<p>And human.</p>
<p>This is about them thinking you are good at your job. Them seeing you take your role as seriously as they take theirs. Them knowing you care about the organization.</p></div>
<div style="text-align: center;">
<div style="text-align: center;">Not just about yourself.</div>
<p>So.</p>
<p>Dude!</p>
<p>You need to change.</p>
<div style="text-align: center;">Drop the ego and stop talking.</div>
<p>Stop being so f&#8217;ing smart.</p>
<p>Start learning. Start listening.</p>
<p>Start being nice.</p>
<p>Go for a beer. A lunch. Grab a coffee.</p>
<p>Ask about the kids. The gym. The vacation.</p>
<p>And start doing your job. Otherwise. You&#8217;re not their leader.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/youre-not-a-leader/2009/11/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Planning</title>
		<link>http://www.firstimeceo.com/effective-planning/2009/02/01/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/effective-planning/2009/02/01/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:07:02 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[effective planning]]></category>
		<category><![CDATA[how to plan]]></category>
		<category><![CDATA[role of the CEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=12</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics has posted a YouTube video on tips for running an effective planning process. Having watched many clients waste time and resources on planning that goes nowhere, Crocker&#8217;s tips are (once again) simple: start early &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/effective-planning/2009/02/01/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of Boardroom Metrics has posted a YouTube video on tips for running an effective planning process.</p>
<p>Having watched many clients waste time and resources on planning that goes nowhere, Crocker&#8217;s tips are (once again) simple:</p>
<ol>
<li>start early &#8211; planning for 2009 in February is a little late!</li>
<li>make planning a priority &#8211; there will always be more important things to focus on for the company that isn&#8217;t really committed to planning</li>
<li>planning is lead by senior management &#8211; the CEO in particular should have a clear perspective on what needs to be accomplished in the upcoming year and the key strategies for getting there &#8211; engaging the rest of the organization in the process is important but simply tossing planning to others in the organization never works</li>
<li>planning and budgeting are inextricably linked &#8211; which sounds obvious but gets overlooked &#8211; budgets should reflect the allocation of resources necessary to execute the planning priorities &#8211; if they don&#8217;t, then the plan priorities are just imaginary ideas for making something happen</li>
<li>follow-up to make sure the plan is working &#8211; too many organizations spend resources on planning then NEVER revisit the plan to measure accomplishments or check direction &#8211; which makes planning pretty much a complete waste of time</li>
</ol>
<p>For people and organizations used to organized, well run planning processes, Crocker&#8217;s tips must seem overly simplistic. Unfortunately, they reflect reality &#8211; based on Crocker&#8217;s experience more companies fail at effective planning than succeed &#8211; usually because the simple approach required to execute properly is overlooked.</p>
<p>The video is <a href="http://www.youtube.com/watch?v=iOuw7k5AdHU">posted here</a>.</p>
<p>The Boardroom Metrics blog <a href="http://boardroommetrics.blogspot.com/">is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/effective-planning/2009/02/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of the Chief Executive Officer CEO</title>
		<link>http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:40:43 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[role of the CEO]]></category>
		<category><![CDATA[role of the Chief Executive Officer]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=10</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics has started posting some helpful insight on management and leadership on YouTube. His first post on this topic is describes the 5 key elements of the role of the CEO. According to Crocker, they &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of Boardroom Metrics has started posting some helpful insight on management and leadership on YouTube. His first post on this topic is describes the 5 key elements of the role of the CEO. According to Crocker, they are:</p>
<ol>
<li>defining the vision for the organization</li>
<li>assembling (and leading, managing) the management team</li>
<li>leading the planning process</li>
<li>monitoring progress and reporting to stakeholders</li>
<li>articulating the vision to employees, customer, suppliers and investors to engage them in the success of the business.</li>
</ol>
<p>Obviously, Crocker is simplifying for affect and brevity &#8211; the role seems much more complicated than that &#8211; but when you think about it, if more CEO&#8217;s stuck to what he&#8217;s suggesting, they might do a better job.</p>
<p><a href="http://www.youtube.com/watch?v=Of1FQ0kVk1c">The YouTube video is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/role-of-the-chief-executive-officer-ceo/2009/01/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Pricing Options</title>
		<link>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:42:29 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA["performance based"]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[cost project]]></category>
		<category><![CDATA[fee pricing]]></category>
		<category><![CDATA[Jim Crocker]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=9</guid>
		<description><![CDATA[A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of Boardroom Metrics has posted a video on consulting &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A key question when engaging a consultant is their fee and how the project will be priced. In another of his YouTube videos to help manager&#8217;s use consultants effectively, Jim Crocker of <a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> has posted a video on consulting pricing options.  He lists three options to consider for pricing a consulting project:</p>
<ol>
<li>hourly basis</li>
<li>project basis</li>
<li>performance basis</li>
</ol>
<p>The third, involves giving the consultants a share of the upside created by their work. This is a very effective incentive.</p>
<p><a href="http://www.youtube.com/watch?v=Zpg3ZoGwRqo">The video is posted here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/consultant-pricing-options/2009/01/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do You Need a Consultant?</title>
		<link>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:56:08 +0000</pubDate>
		<dc:creator>Jim Crocker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Boardroom Metrics]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[hiring a consultant]]></category>
		<category><![CDATA[Jim Crocker]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[when to hire a consultant]]></category>

		<guid isPermaLink="false">http://www.firstimeceo.com/?p=6</guid>
		<description><![CDATA[Jim Crocker, CEO of Boardroom Metrics posted this helpful video on YouTube &#8216;When to Hire a Consultant&#8217;.  Crocker, who has been a consultant for 25 years, keeps it simple. From his perspective, there are 4 key times for hiring a &#8230;<p class="read-more"><a href="http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Crocker, CEO of Boardroom Metrics posted this helpful video on YouTube <a href="http://www.youtube.com/watch?v=aIv2DLFICBk">&#8216;When to Hire a Consultant&#8217;</a>.  Crocker, who has been a consultant for 25 years, keeps it simple. From his perspective, there are 4 key times for hiring a consultant:</p>
<ol>
<li>when you need an answer</li>
<li>when you have the answer but need help selling it</li>
<li>when you have the answer, but it&#8217;s bad news and it&#8217;s better for someone else to deliver it</li>
<li>when you need help implementing change</li>
</ol>
<p>Crocker points out that based on his experience, hiring a consultant to help with necessary change has a much greater chance of succeeding than hiring a consultant for &#8216;nice to do&#8217; change.</p>
<p><a href="http://www.firstimeceo.com/wp-admin/%3Cobject%20width=#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="movie" name="movie" value="http://www.youtube.com/v/aIv2DLFICBk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstimeceo.com/when-do-you-need-a-consultant/2009/01/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

